RAL Color Program Super Durable TGIC-Free Powder Coatings
Sell Sheet
Le Programme de couleurs RAL de Sherwin-Williams permet aux finisseurs de métal de bénéficier d’une technologie de pointe qui garantit des couleurs RAL vives et uniformes, ainsi que des finis durables. Les revêtements en poudre sans TGIC Super Durable de notre gamme initiale sont offerts en 188 couleurs RAL. La rapidité du délai d’exécution et la souplesse du programme de commande permettent aux finisseurs de métal de respecter les délais serrés et de satisfaire les clients les plus exigeants.
| Fill Rex | Color Name | ||
|---|---|---|---|
| RHS840007 | RAL 1000 - Beige vert | MSDS | PDS |
| RHS840004 | RAL 1001 - Beige | MSDS | PDS |
| RHS900002 | RAL 1002 - Jaune sable | MSDS | PDS |
| RYS800008 | RAL 1003 - Jaune de sécurité | MSDS | PDS |
| RYS800013 | RAL 1004 - Jaune doré | MSDS | PDS |
| RYS800020 | RAL 1005 - Jaune miel | MSDS | PDS |
| RYS800012 | RAL 1006 - Jaune maïs | MSDS | PDS |
| RYS800011 | RAL 1007 - Jaune narcisse | MSDS | PDS |
| RHS840006 | RAL 1011 - Beige brun | MSDS | PDS |
| RYS800015 | RAL 1012 - Jaune citron | MSDS | PDS |
| RHS840001 | RAL 1013 - Blanc perlé | MSDS | PDS |
| RHS840005 | RAL 1014 - Ivoire | MSDS | PDS |
| RHS840002 | RAL 1015 - Ivoire clair | MSDS | PDS |
| RYS800009 | RAL 1016 - Jaune soufre | MSDS | PDS |
| RYS800007 | RAL 1017 - Jaune safran | MSDS | PDS |
| RYS800014 | RAL 1018 - Jaune zinc | MSDS | PDS |
| RHS840003 | RAL 1019 - Beige gris | MSDS | PDS |
| RHS800001 | RAL 1020 - Jaune olive | MSDS | PDS |
| RYS800017 | RAL 1021 - Jaune colza | MSDS | PDS |
| RYS800018 | RAL 1023 - Jaune signalisation | MSDS | PDS |
| RYS800001 | RAL 1024 - Jaune ocre | MSDS | PDS |
| RYS800002 | RAL 1027 - Jaune curry | MSDS | PDS |
| RYS800019 | RAL 1028 - Jaune melon | MSDS | PDS |
| RYS800005 | RAL 1032 - Jaune genêt | MSDS | PDS |
| RYS840001 | RAL 1033 - Jaune dahlia | MSDS | PDS |
| RYS800003 | RAL 1034 - Jaune pastel | MSDS | PDS |
| RYS800016 | RAL 1037 - Jaune soleil | MSDS | PDS |
| RES800002 | RAL 2000 - Orangé jaune | MSDS | PDS |
| RES800001 | RAL 2001 - Orangé rouge | MSDS | PDS |
| RRS800010 | RAL 2002 - Orangé sang | MSDS | PDS |
| RES800005 | RAL 2003 - Orangé pastel | MSDS | PDS |
| RES800003 | RAL 2004 - Orangé pur | MSDS | PDS |
| RES840005 | RAL 2008 - Orangé rouge clair | MSDS | PDS |
| RES840004 | RAL 2009 - Orangé signalisation | MSDS | PDS |
| RES840001 | RAL 2010 - Orangé de sécurité | MSDS | PDS |
| RES840003 | RAL 2011 - Orangé foncé | MSDS | PDS |
| RES840002 | RAL 2012 - Orangé saumon | MSDS | PDS |
| RRS840001 | RAL 3000 - Rouge feu | MSDS | PDS |
| RRS800006 | RAL 3001 - Rouge de sécurité | MSDS | PDS |
| RRS820015 | RAL 3002 - Rouge carmin | MSDS | PDS |
| RRS800011 | RAL 3003 - Rouge rubis | MSDS | PDS |
| RRS800009 | RAL 3004 - Rouge pourpre | MSDS | PDS |
| RRS800008 | RAL 3005 - Rouge vin | MSDS | PDS |
| RRS820005 | RAL 3007 - Rouge noir | MSDS | PDS |
| RRS820001 | RAL 3009 - Rouge oxyde | MSDS | PDS |
| RRS820003 | RAL 3011 - Rouge brun | MSDS | PDS |
| RRS820002 | RAL 3012 - Rouge beige | MSDS | PDS |
| RRS820017 | RAL 3013 - Rouge tomate | MSDS | PDS |
| RRS820014 | RAL 3014 - Vieux rose | MSDS | PDS |
| RRS820004 | RAL 3015 - Rose clair | MSDS | PDS |
| RRS820006 | RAL 3016 - Rouge corail | MSDS | PDS |
| RRS820013 | RAL 3017 - Rosé | MSDS | PDS |
| RRS820011 | RAL 3018 - Rouge fraise | MSDS | PDS |
| RRS820016 | RAL 3020 - Rouge signalisation | MSDS | PDS |
| RRS820009 | RAL 3022 - Rouge saumon | MSDS | PDS |
| RRS820012 | RAL 3027 - Rouge framboise | MSDS | PDS |
| RRS820010 | RAL 3031 - Rouge oriental | MSDS | PDS |
| RRS800007 | RAL 4001 - Lilas rouge | MSDS | PDS |
| RRS800002 | RAL 4002 - Violet rouge | MSDS | PDS |
| RRS820018 | RAL 4003 - Violet bruyère | MSDS | PDS |
| RRS800003 | RAL 4004 - Violet bordeaux | MSDS | PDS |
| RRS800005 | RAL 4005 - Lilas bleu | MSDS | PDS |
| RRS820021 | RAL 4006 - Pourpre signalisation | MSDS | PDS |
| RRS800004 | RAL 4007 - Violet pourpre | MSDS | PDS |
| RRS820019 | RAL 4008 - Violet de sécurité | MSDS | PDS |
| RRS820008 | RAL 4009 - Violet pastel | MSDS | PDS |
| RRS820020 | RAL 4010 - Télé magenta | MSDS | PDS |
| RLS820002 | RAL 5000 - Bleu violet | MSDS | PDS |
| RLS820006 | RAL 5001 - Bleu vert | MSDS | PDS |
| RLS800019 | RAL 5002 - Bleu outremer | MSDS | PDS |
| RLS800013 | RAL 5003 - Bleu saphir | MSDS | PDS |
| RLS820004 | RAL 5004 - Bleu noir | MSDS | PDS |
| RLS820003 | RAL 5005 - Bleu de sécurité | MSDS | PDS |
| RLS800003 | RAL 5007 - Bleu brillant | MSDS | PDS |
| RLS800015 | RAL 5008 - Bleu gris | MSDS | PDS |
| RLS800010 | RAL 5009 - Bleu azur | MSDS | PDS |
| RLS820005 | RAL 5010 - Bleu gentiane | MSDS | PDS |
| RLS800014 | RAL 5011 - Bleu acier | MSDS | PDS |
| RLS800007 | RAL 5012 - Bleu clair | MSDS | PDS |
| RLS800018 | RAL 5013 - Bleu cobalt | MSDS | PDS |
| RLS800006 | RAL 5014 - Bleu pigeon | MSDS | PDS |
| RLS800004 | RAL 5015 - Bleu ciel | MSDS | PDS |
| RLS800009 | RAL 5017 - Bleu signalisation | MSDS | PDS |
| RGS800015 | RAL 5018 - Bleu turquoise | MSDS | PDS |
| RLS800011 | RAL 5019 - Bleu capri | MSDS | PDS |
| RLS800017 | RAL 5020 - Bleu océan | MSDS | PDS |
| RLS800008 | RAL 5021 - Bleu d’eau | MSDS | PDS |
| RLS800020 | RAL 5022 - Bleu nocturne | MSDS | PDS |
| RLS800005 | RAL 5023 - Bleu distant | MSDS | PDS |
| RLS800002 | RAL 5024 - Bleu pastel | MSDS | PDS |
| RGS800013 | RAL 6000 - Vert patine | MSDS | PDS |
| RGS800016 | RAL 6001 - Vert émeraude | MSDS | PDS |
| RGS800007 | RAL 6002 - Vert feuillage | MSDS | PDS |
| RGS800006 | RAL 6003 - Vert olive | MSDS | PDS |
| RGS800017 | RAL 6004 - Vert bleu | MSDS | PDS |
| RGS800004 | RAL 6005 - Vert mousse | MSDS | PDS |
| RGS870001 | RAL 6006 - Olive gris | MSDS | PDS |
| RGS870002 | RAL 6007 - Vert bouteille | MSDS | PDS |
| RGS800008 | RAL 6008 - Vert brun | MSDS | PDS |
| RGS800005 | RAL 6009 - Vert sapin | MSDS | PDS |
| RGS800014 | RAL 6010 - Vert herbe | MSDS | PDS |
| RGS800009 | RAL 6011 - Vert réséda | MSDS | PDS |
| RGS800029 | RAL 6012 - Vert noir | MSDS | PDS |
| RGS800010 | RAL 6013 - Vert jonc | MSDS | PDS |
| RGS900003 | RAL 6014 - Olive jaune | MSDS | PDS |
| RGS800032 | RAL 6015 - Olive noir | MSDS | PDS |
| RGS800028 | RAL 6016 - Vert turquoise | MSDS | PDS |
| RGS800027 | RAL 6017 - Vert mai | MSDS | PDS |
| RGS800021 | RAL 6018 - Vert jaune | MSDS | PDS |
| RGS800012 | RAL 6019 - Vert blanc | MSDS | PDS |
| RGS800026 | RAL 6020 - Vert chrome | MSDS | PDS |
| RGS800011 | RAL 6021 - Vert pâle | MSDS | PDS |
| RGS800030 | RAL 6022 - Olive brun | MSDS | PDS |
| RGS800020 | RAL 6024 - Vert signalisation | MSDS | PDS |
| RGS800025 | RAL 6025 - Vert fougère | MSDS | PDS |
| RGS800031 | RAL 6026 - Vert opale | MSDS | PDS |
| RGS800023 | RAL 6027 - Vert clair | MSDS | PDS |
| RGS900004 | RAL 6028 - Vert pin | MSDS | PDS |
| RGS800018 | RAL 6029 - Vert menthe | MSDS | PDS |
| RGS800019 | RAL 6032 - Vert de sécurité | MSDS | PDS |
| RGS800022 | RAL 6033 - Turquoise menthe | MSDS | PDS |
| RGS800024 | RAL 6034 - Turquoise pastel | MSDS | PDS |
| RAS800006 | RAL 7000 - Gris petit-gris | MSDS | PDS |
| RAS800007 | RAL 7001 - Gris argent | MSDS | PDS |
| RHS870001 | RAL 7002 - Gris olive | MSDS | PDS |
| RAS870003 | RAL 7003 - Gris mousse | MSDS | PDS |
| RAS870001 | RAL 7004 - Gris de sécurité | MSDS | PDS |
| RAS870002 | RAL 7005 - Gris souris | MSDS | PDS |
